TerraSys Corp.
ACTIVE · Corporation
Registration
| Incorporated | August 29, 2026 |
|---|---|
| Status | Active and In Good Standing (since August 29, 2026) |
| Type | Corporation |
| Industry | 0 - General |
| Duration | Perpetual |
| Chartered in | VA |
| Entity ID | 12064500 |
| Official record | View at the Virginia SCC |
Registered agent
| Name | Jared McLemore |
|---|---|
| Address | 1504 Thurber St HERNDON, Virginia 20170-2565 |
| Status | Active |
| Effective | 2026-08-29 |
Officers and directors
| Name | Title |
|---|---|
| Jared McLemore |
Stock
| Total shares | 10,000 |
|---|---|
| Share classes | Class A |
| Assessment | NORMAL ASSESSMENT |